July 22, 2028 · local time
2028 eclipse times by location
Use this as a route-planning table. The values below reproduce selected local circumstances from the AAQ/Terry Cuttle table; exact timing changes with the final coordinate.
Important: the time column is the start of totality (second contact / C2), not maximum eclipse. Verify your exact observing coordinate on an authoritative map before travel.
| Location | Zone | Totality starts | Totality | Sun altitude |
|---|---|---|---|---|
| Cocos (Keeling) Islands | CCT | 08:11:59 | 3m 21s | 24° |
| Christmas Island | CXT | 08:54:40 | 3m 55s | 35° |
| Mitchell Falls, WA | AWST | 10:49:05 | 5m 05s | 53° |
| Kununurra, WA | AWST | 10:59:32 | 2m 56s | 53° |
| Tennant Creek, NT | ACST | 12:47:53 | 3m 21s | 50° |
| Karlu Karlu / Devils Marbles, NT | ACST | 12:48:25 | 4m 50s | 49° |
| Bedourie, QLD | AEST | 13:33:59 | 4m 28s | 44° |
| Haddon Corner, QLD | AEST | 13:38:26 | 4m 24s | 42° |
| Thargomindah, QLD | AEST | 13:45:14 | 4m 14s | 38° |
| Bourke, NSW | AEST | 13:50:06 | 4m 00s | 35° |
| Siding Spring, NSW | AEST | 13:56:36 | 1m 58s | 33° |
| Gilgandra, NSW | AEST | 13:55:11 | 3m 52s | 32° |
| Dubbo, NSW | AEST | 13:55:17 | 3m 46s | 32° |
| Penrith, NSW | AEST | 13:58:45 | 3m 40s | 29° |
| Parramatta, NSW | AEST | 13:59:12 | 3m 44s | 29° |
| Sydney, NSW | AEST | 13:59:30 | 3m 44s | 29° |
| Gosford, NSW | AEST | 13:59:45 | 3m 16s | 29° |
| Wollongong, NSW | AEST | 13:59:36 | 2m 51s | 29° |
| Queenstown, NZ | NZST | 16:15:05 | 2m 49s | 10° |
| Dunedin, NZ | NZST | 16:15:47 | 2m 47s | 8° |
2028 source policy: global eclipse type and maximum-duration context are checked against NASA GSFC. Local planning benchmarks on this 2028 cluster use the AAQ/Terry Cuttle circumstances table. Path and qualitative weather guidance use the Astronomical Society of Australia. Exact circumstances vary with coordinates; this site is not an official eclipse service.
What changes along the track?
The eclipse is higher in the sky and generally longer in north-western Australia. By the time the shadow reaches Sydney the Sun is around 29° high; in Queenstown and Dunedin it is only around 10° and 8°, turning horizon obstruction into a first-order site-selection problem.
Why two nearby places can have different duration
Duration depends strongly on distance from the centerline. Kununurra is a convenient Kimberley base but its listed benchmark is under three minutes, while a centerline-oriented location around Mitchell Falls is near five minutes. City name alone is not enough to infer duration.